Pioneer Skin
Login  ::  Register
Wednesday, August 20, 2008
 
Hot Topics

Our Sponsors



Official Sports Medicine
Providers of
Performance FC



 
Official Sponsor & Partner of the
Performance FC Youth Outreach




Official Speed & Strength Trainers
of Performance FC




Official Food Providers of
Performance FC


Performance FC PASL Roster 2007/08

 No  Name Position  Height  Weight  Hometown/Previous Team 
 1  Andy Barth  GK  6' 1"  175 Fenton, MI/Anderson U.
 2  Sebastian Velasquez  M/F  5' 6"   140 Greenville/CESA 90 P.
 3  Miguel Teos  M  5' 6"  140  Greenville/CESA 90 P. 
 4  Jay Orders  D/M  5' 11"  170 Greenville/Wofford 
 5  Tom Morris  D  5' 10"  175 Erie, PA/Franklin Pierce 
 6  Matt Keifer  D/M  5' 9"  170  Pittsburgh, PA/Charleston
 7  Michael Zion  M  5' 9"  155 Spartanburg, SC/Anderson U. 
 8  Tim Mittmann  M  5' 6"  155 Schonbuch, Germany/Wofford 
 9  Haven Bruce  F  5' 10"  165 Charlotte, NC/City Islanders 
 10  Paul Kolovos  M  5' 9"  162 Clearwater, FL/AEK, Greece 
 11  Tolu Popoola  F  6' 1"  190 London, England/So. Wesleyan U. 
 13  David Stovall  M  5' 10"  160 Columbia, SC/USC Upstate 
 14  Matt Morris  M/F  5' 11"  170 Anderson, SC/Charleston 
 15  Cesar Flores  D  5' 11"  170 /Greenville Lions
 16  Greg Fulton  D/F  6' 2"  185 Greenville/Spartanburg Meth.
 17  Paul Buckley  D/M  5' 9"  155 Asheville, NC/Mars Hill
 18  Vaughn Bethell  F  5' 10"  175 Lakeland, FL/Furman
 19  Nestor Chacon  M  5' 9"  160 North Plainfield, NJ/USC Upstate
 20  Hunter Gilstrap  GK  6' 3"  190 Columbia, SC/Cleveland City

NPSL Match Schedule | NPSL Team Roster | PASL Match Schedule | PASL Team Roster | Phoenix Updates
Copyright 2007 by PerformanceFC